 LABORATORI D'ENVOL PARAGLIDING 3.28   version "Jardins"                                         
 by Pere Casellas 2010-2026
 http://www.laboratoridenvol.com
 General Public License GNU/GPL 3.0

Brand: Laboratori d'envol                                
Model: Swoop-22                                          
Scale: 0.93677
Wing type is: ds (double surface)

 1. MAIN PARAMETERS:
 -------------------------------------------------
Flat area =  22.00 m2  236.8 ft2
Flat span =  11.59 m    38.0 ft
Flat A/R =    6.10

Projected area =  18.70 m2  201.3 ft2
Projected span =   9.35 m    30.7 ft
Projected A/R =    4.68
Flattening =       0.15

More geometric parameters:
Vault arrow =   2.66 m
Proj_span/arrow =   3.51
Line heigth (included risers) =   7.10 m
Proj_span/Line_heigth =   1.41
Karabiners - wingtip =    6.13 m
Proj_span/(Karabiners - wingtip) =   1.52

Planform geometric center of gravity at 54.54 % from leading edge
Wing 3d estimated mass center:
x=    0.00 cm
y=  101.44 cm
z=   86.79 cm

 2. CALAGE PROPERTIES:
 -------------------------------------------------
Finesse GR   10.00
Glide angle   5.71 deg
AoA           4.78 deg
Assiette      0.93 deg
Total height hcp (inc risers)   710. cm
Risers    47. cm
calage, pilot centering   35.00 %  80.90 cm
plumb point (estimation)  40.00 %  92.46 cm
karabiners (x,y,z)        21.00    80.90   710.23

 3. RIB PROPERTIES:
 -------------------------------------------------
 Ribs number  =           52
 Cells number =           51
 Zero-thickness central cell

 Rib - Chord - washin - beta - Rot_z
 -------------------------------------------------
 1     231.14   0.000   0.00   0.00
 2     230.91   0.004   2.54   0.19
 3     230.24   0.018   5.17   0.38
 4     229.13   0.039   7.81   0.57
 5     227.57   0.069  10.25   0.75
 6     225.57   0.108  12.88   0.94
 7     223.12   0.156  15.33   1.12
 8     220.23   0.212  17.77   1.29
 9     216.90   0.277  20.58   1.49
10     213.12   0.351  23.46   1.68
11     208.89   0.433  26.34   1.88
12     204.22   0.524  29.22   2.06
13     199.08   0.624  32.11   2.25
14     193.50   0.733  34.78   2.41
15     187.44   0.851  37.45   2.57
16     180.91   0.978  40.24   2.73
17     173.87   1.115  43.71   2.92
18     165.96   1.269  47.01   3.09
19     157.04   1.443  50.16   3.25
20     147.20   1.634  53.29   3.39
21     136.63   1.840  56.47   3.52
22     125.31   2.060  60.51   3.68
23     113.22   2.296  64.36   3.81
24     100.23   2.549  67.99   3.92
25      86.15   2.823  71.23   4.00
26      67.19   4.500  74.26   4.07

 Cell   width (cm)
 0        0.00
 1     27.53
 2     27.48
 3     27.38
 4     27.26
 5     27.08
 6     26.89
 7     26.64
 8     26.37
 9     26.05
10     25.70
11     25.30
12     24.88
13     24.41
14     23.91
15     23.36
16     22.77
17     22.12
18     21.37
19     20.55
20     19.66
21     18.73
22     17.71
23     16.63
24     15.46
25     14.15

 4. LINE MATRIX, LINE LENGTHS,AND LINE LOADS:
 Line-plan- level- order- ap  - r - row - rib -  L    -   length -length_e - load (Kg) - Type
 ----------------------------------------------------------------------------------------------
  1     1     1     1    12     4     1    23    L =     47.00    47.00      9.69        1
  2     1     2     1     4     4     1     7    L =    390.00   389.88      3.88        2
  3     1     2     2     4     4     1    15    L =    373.00   372.90      3.42        2
  4     1     2     3     4     4     1    23    L =    345.00   344.93      2.39        2
  5     1     3     1     2     4     1     3    L =    163.00   162.94      1.96        3
  6     1     3     2     2     4     1     7    L =    163.00   162.94      1.91        3
  7     1     3     3     2     4     1    11    L =    163.00   162.94      1.80        3
  8     1     3     4     2     4     1    15    L =    163.00   162.95      1.62        3
  9     1     3     5     2     4     1    19    L =    163.00   162.96      1.38        3
 10     1     3     6     2     4     1    23    L =    163.00   162.97      1.02        3
 11     1     4     1     1     4     1     2    L =    107.76   107.74      0.98        4
 12     1     4     2     1     4     1     3    L =    102.94   102.92      0.98        4
 13     1     4     3     1     4     1     6    L =     97.69    97.67      0.96        4
 14     1     4     4     1     4     1     7    L =     99.08    99.06      0.95        4
 15     1     4     5     1     4     1    10    L =    107.84   107.83      0.91        4
 16     1     4     6     1     4     1    11    L =    102.72   102.71      0.89        4
 17     1     4     7     1     4     1    14    L =     94.41    94.39      0.82        4
 18     1     4     8     1     4     1    15    L =     94.08    94.07      0.80        4
 19     1     4     9     1     4     1    18    L =    108.14   108.12      0.71        4
 20     1     4    10     1     4     1    19    L =    102.44   102.43      0.67        4
 21     1     4    11     1     4     1    22    L =     90.12    90.11      0.53        4
 22     1     4    12     1     4     1    23    L =     87.58    87.57      0.48        4
 23     2     1     1    12     4     2    23    L =     47.00    47.00      9.69        1
 24     2     2     1     4     4     2     7    L =    385.00   384.88      3.88        2
 25     2     2     2     4     4     2    15    L =    369.00   368.90      3.42        2
 26     2     2     3     4     4     2    23    L =    344.00   343.93      2.39        2
 27     2     3     1     2     4     2     3    L =    163.00   162.94      1.96        3
 28     2     3     2     2     4     2     7    L =    163.00   162.94      1.91        3
 29     2     3     3     2     4     2    11    L =    163.00   162.94      1.80        3
 30     2     3     4     2     4     2    15    L =    163.00   162.95      1.62        3
 31     2     3     5     2     4     2    19    L =    163.00   162.96      1.38        3
 32     2     3     6     2     4     2    23    L =    163.00   162.97      1.02        3
 33     2     4     1     1     4     2     2    L =    106.78   106.75      0.98        4
 34     2     4     2     1     4     2     3    L =    102.09   102.07      0.98        4
 35     2     4     3     1     4     2     6    L =     97.13    97.11      0.96        4
 36     2     4     4     1     4     2     7    L =     98.57    98.55      0.95        4
 37     2     4     5     1     4     2    10    L =    106.97   106.95      0.91        4
 38     2     4     6     1     4     2    11    L =    102.19   102.17      0.89        4
 39     2     4     7     1     4     2    14    L =     94.72    94.71      0.82        4
 40     2     4     8     1     4     2    15    L =     94.59    94.58      0.80        4
 41     2     4     9     1     4     2    18    L =    106.83   106.82      0.71        4
 42     2     4    10     1     4     2    19    L =    101.68   101.67      0.67        4
 43     2     4    11     1     4     2    22    L =     90.60    90.59      0.53        4
 44     2     4    12     1     4     2    23    L =     88.21    88.20      0.48        4
 45     3     1     1    16     3     3    26    L =     47.00    47.00      5.93        1
 46     3     2     1     4     4     3     7    L =    397.00   396.94      1.94        2
 47     3     2     2     4     4     3    15    L =    378.00   377.95      1.71        2
 48     3     2     3     4     4     3    23    L =    351.00   350.97      1.20        2
 49     3     2     4     4     3     3    26    L =    411.00   410.96      1.08        2
 50     3     3     1     2     4     3     3    L =    163.00   162.97      0.98        3
 51     3     3     2     2     4     3     7    L =    163.00   162.97      0.96        3
 52     3     3     3     2     4     3    11    L =    163.00   162.97      0.90        3
 53     3     3     4     2     4     3    15    L =    163.00   162.97      0.81        3
 54     3     3     5     2     4     3    19    L =    163.00   162.98      0.69        3
 55     3     3     6     2     4     3    23    L =    163.00   162.98      0.51        3
 56     3     3     7     1     3     1    25    L =    170.86   170.85      0.37        3
 57     3     3     8     1     3     1    26    L =    167.54   167.53      0.29        3
 58     3     3     9     1     3     2    26    L =    169.98   169.97      0.29        3
 59     3     3    10     1     3     3    26    L =    176.00   176.00      0.14        3
 60     3     4     1     1     4     3     2    L =    106.96   106.95      0.49        4
 61     3     4     2     1     4     3     3    L =    102.12   102.11      0.49        4
 62     3     4     3     1     4     3     6    L =     96.66    96.65      0.48        4
 63     3     4     4     1     4     3     7    L =     97.93    97.92      0.48        4
 64     3     4     5     1     4     3    10    L =    108.51   108.50      0.45        4
 65     3     4     6     1     4     3    11    L =    103.48   103.47      0.44        4
 66     3     4     7     1     4     3    14    L =     95.14    95.13      0.41        4
 67     3     4     8     1     4     3    15    L =     94.68    94.67      0.40        4
 68     3     4     9     1     4     3    18    L =    107.76   107.75      0.35        4
 69     3     4    10     1     4     3    19    L =    102.25   102.24      0.33        4
 70     3     4    11     1     4     3    22    L =     89.68    89.68      0.27        4
 71     3     4    12     1     4     3    23    L =     86.59    86.59      0.24        4
 72     4     1     1    12     4     6    24    L =    281.00   281.00      0.00        6
 73     4     2     1     4     4     6     8    L =    224.00   224.00      0.00        2
 74     4     2     2     4     4     6    16    L =    183.00   183.00      0.00        2
 75     4     2     3     4     4     6    24    L =    169.00   169.00      0.00        2
 76     4     3     1     2     4     6     4    L =    112.00   112.00      0.00        3
 77     4     3     2     2     4     6     8    L =    112.00   112.00      0.00        3
 78     4     3     3     2     4     6    12    L =    112.00   112.00      0.00        3
 79     4     3     4     2     4     6    16    L =    112.00   112.00      0.00        3
 80     4     3     5     2     4     6    20    L =    112.00   112.00      0.00        3
 81     4     3     6     2     4     6    24    L =    112.00   112.00      0.00        3
 82     4     4     1     1     4     6     2    L =    110.65   110.65      0.00        4
 83     4     4     2     1     4     6     4    L =     88.69    88.69      0.00        4
 84     4     4     3     1     4     6     6    L =     75.56    75.56      0.00        4
 85     4     4     4     1     4     6     8    L =     71.99    71.99      0.00        4
 86     4     4     5     1     4     6    10    L =     98.43    98.43      0.00        4
 87     4     4     6     1     4     6    12    L =     85.06    85.06      0.00        4
 88     4     4     7     1     4     6    14    L =     79.01    79.01      0.00        4
 89     4     4     8     1     4     6    16    L =     80.46    80.46      0.00        4
 90     4     4     9     1     4     6    18    L =     87.75    87.75      0.00        4
 91     4     4    10     1     4     6    20    L =     81.24    81.24      0.00        4
 92     4     4    11     1     4     6    22    L =     78.61    78.61      0.00        4
 93     4     4    12     1     4     6    24    L =     79.03    79.03      0.00        4

Total line lengths (without loops) =    269.63 m
Total line lengths (with loops) =    306.75 m
 (loops lengths according section 34 or internal predefined values)

 Minimal lengths by types, including loops:
Type   1    4.26 m Riser           u_dyneem          5.00 mm loop  12.00 cm
Type   2   92.60 m Line275         s_dyneem          1.90 mm loop  12.00 cm
Type   3   96.99 m Line160         s_dyneem          1.40 mm loop  10.00 cm
Type   4  111.06 m Line120         s_dyneem          1.15 mm loop  10.00 cm
Type   6    6.10 m Line200B        s_dynemm          2.00 mm loop  12.00 cm

 Additional detailed lines properties:

 Line - Lenght - LenghtL - Weight(g) - Area(mm2) -  x   -   y   -   z
  1     47.00     71.00      7.10   2847.06     28.83     79.71    688.11
  2    389.88    413.88      9.35   7863.70     53.69     62.63    472.38
  3    372.90    396.90      8.97   7541.06    110.30     68.39    494.94
  4    344.93    368.93      8.34   7009.75    145.31     81.05    532.03
  5    162.94    182.94      2.45   2561.10     61.62     39.66    198.10
  6    162.94    182.94      2.45   2561.13     94.66     40.83    201.09
  7    162.94    182.94      2.45   2561.18    202.69     51.87    244.84
  8    162.95    182.95      2.45   2561.26    230.42     56.26    256.97
  9    162.96    182.96      2.45   2561.37    297.52     80.40    329.26
 10    162.97    182.97      2.45   2561.54    315.03     91.02    344.61
 11    107.74    127.74      1.28   1469.03     39.89     27.92     65.24
 12    102.92    122.92      1.23   1413.59     53.47     28.16     66.15
 13     97.67    117.67      1.18   1353.21    126.48     30.98     75.37
 14     99.06    119.06      1.19   1369.18    139.41     31.84     78.56
 15    107.83    127.83      1.28   1469.99    227.76     40.65    112.45
 16    102.71    122.71      1.23   1411.11    239.30     42.15    117.74
 17     94.39    114.39      1.14   1315.52    298.83     52.04    148.31
 18     94.07    114.07      1.14   1311.76    308.42     54.22    155.14
 19    108.12    128.12      1.28   1473.39    365.66     73.56    212.43
 20    102.43    122.43      1.22   1407.94    372.71     76.93    220.16
 21     90.11    110.11      1.10   1266.28    407.21    100.13    258.60
 22     87.57    107.57      1.08   1237.05    411.38    105.16    266.10
 23     47.00     71.00      7.10   2847.06     28.77     81.61    688.07
 24    384.88    408.88      9.24   7768.73     53.18     83.74    474.13
 25    368.90    392.90      8.88   7465.08    108.87     87.09    496.24
 26    343.93    367.93      8.32   6990.75    143.97     94.81    532.16
 27    162.94    182.94      2.45   2561.10     60.78     85.35    201.35
 28    162.94    182.94      2.45   2561.13     93.48     86.20    204.37
 29    162.94    182.94      2.45   2561.18    199.89     92.59    247.25
 30    162.95    182.95      2.45   2561.26    227.23     95.50    259.41
 31    162.96    182.96      2.45   2561.37    294.63    110.16    329.38
 32    162.97    182.97      2.45   2561.54    311.96    117.45    344.82
 33    106.75    126.75      1.27   1457.67     39.34     85.57     68.43
 34    102.07    122.07      1.22   1403.79     52.74     85.72     69.32
 35     97.11    117.11      1.17   1346.74    124.88     87.57     78.45
 36     98.55    118.55      1.19   1363.29    137.65     88.10     81.59
 37    106.95    126.95      1.27   1459.92    224.85     93.31    114.81
 38    102.17    122.17      1.22   1404.97    236.25     94.24    119.99
 39     94.71    114.71      1.15   1319.12    295.09    100.55    150.25
 40     94.58    114.58      1.15   1317.61    304.62    101.91    156.97
 41    106.82    126.82      1.27   1458.43    361.95    113.79    212.68
 42    101.67    121.67      1.22   1399.20    369.02    115.95    220.28
 43     90.59    110.59      1.11   1271.83    403.55    131.53    258.47
 44     88.20    108.20      1.08   1244.32    407.84    134.93    265.86
 45     47.00     71.00      7.10   2847.06     30.36     84.04    688.91
 46    396.94    420.94      9.51   7997.83     55.58    111.29    471.19
 47    377.95    401.95      9.08   7637.02    111.68    111.47    494.51
 48    350.97    374.97      8.47   7124.36    147.11    112.88    531.18
 49    410.96    434.96      9.83   8264.32    190.39    112.11    530.08
 50    162.97    182.97      2.45   2561.55     61.92    144.90    194.42
 51    162.97    182.97      2.45   2561.56     94.63    145.32    197.30
 52    162.97    182.97      2.45   2561.59    201.45    145.58    242.52
 53    162.97    182.97      2.45   2561.63    228.80    146.60    254.48
 54    162.98    182.98      2.45   2561.69    296.63    149.13    325.80
 55    162.98    182.98      2.45   2561.77    314.32    152.21    341.11
 56    170.85    190.85      2.56   2671.87    400.20    135.99    330.94
 57    167.53    187.53      2.51   2625.41    405.28    143.59    339.19
 58    169.97    189.97      2.55   2659.53    404.16    155.28    338.64
 59    176.00    196.00      2.63   2743.97    402.99    167.65    338.06
 60    106.95    126.95      1.27   1459.96     39.65    160.41     62.45
 61    102.11    122.11      1.22   1404.24     53.04    160.44     63.34
 62     96.65    116.65      1.17   1341.48    125.18    161.05     72.39
 63     97.92    117.92      1.18   1356.11    137.94    161.15     75.56
 64    108.50    128.50      1.29   1477.79    225.14    161.65    110.03
 65    103.47    123.47      1.23   1419.94    236.53    161.83    115.25
 66     95.13    115.13      1.15   1324.01    295.38    163.57    145.48
 67     94.67    114.67      1.15   1318.68    304.91    163.87    152.26
 68    107.75    127.75      1.28   1469.13    362.35    166.16    208.83
 69    102.24    122.24      1.22   1405.74    369.41    166.76    216.54
 70     89.68    109.68      1.10   1261.32    404.31    172.57    254.99
 71     86.59    106.59      1.07   1225.78    408.61    173.86    262.53
 72    281.00    305.00      9.46   6100.00     92.35    117.61    540.92
 73    224.00    248.00      5.60   4712.00    134.55    170.39    305.00
 74    183.00    207.00      4.68   3933.00    182.39    166.95    332.92
 75    169.00    193.00      4.36   3667.00    211.00    164.10    364.01
 76    112.00    132.00      1.77   1848.00    105.31    202.99    144.01
 77    112.00    132.00      1.77   1848.00    134.98    204.12    142.01
 78    112.00    132.00      1.77   1848.00    229.80    197.29    197.68
 79    112.00    132.00      1.77   1848.00    254.98    196.86    209.42
 80    112.00    132.00      1.77   1848.00    313.19    191.06    272.44
 81    112.00    132.00      1.77   1848.00    326.77    190.12    290.08
 82    110.65    130.65      1.31   1502.47     56.82    222.17     46.44
 83     88.69    108.69      1.09   1249.95     83.75    221.99     48.88
 84     75.56     95.56      0.96   1098.94    139.79    222.77     51.68
 85     71.99     91.99      0.92   1057.90    165.26    222.24     58.71
 86     98.43    118.43      1.18   1361.97    236.40    218.16     95.60
 87     85.06    105.06      1.05   1208.17    258.94    217.31    106.80
 88     79.01     99.01      0.99   1138.58    304.79    215.89    131.46
 89     80.46    100.46      1.00   1155.25    323.39    214.76    145.67
 90     87.75    107.75      1.08   1239.10    369.12    210.58    192.89
 91     81.24    101.24      1.01   1164.22    382.56    209.28    208.86
 92     78.61     98.61      0.99   1134.05    406.82    207.28    242.41
 93     79.03     99.03      0.99   1138.83    414.56    206.53    257.84

Total lines weight included risers:    0.512 kg
Total lines area included risers:    0.469 m2
Lines x-coordinate mass center:    0.000 cm
Lines y-coordinate mass center:  113.632 cm
Lines z-coordinate mass center:  371.022 cm

 5. Adjustment seam parameters on the inner side
 of extrados panels (fig. 10 of the manual)
 -------------------------------------------------
 Not used ( ndif=1000 )


 6. VERIFICATION Panels and rib differences (mm):
 -------------------------------------------------
 NOTE: Maximal accuracy << 0.02 mm in extrados and intrados panels

 Number - Panel at left - Rib - Panel at right - max dif (mm)

 1     2530.48   2530.48   2530.48     0.000 extra
 1     2171.90   2171.90   2171.90     0.002 intra

 2     2528.02   2528.02   2528.02     0.000 extra
 2     2169.78   2169.78   2169.78     0.001 intra

 3     2520.63   2520.63   2520.63     0.000 extra
 3     2163.45   2163.44   2163.45     0.001 intra

 4     2508.53   2508.53   2508.53     0.000 extra
 4     2153.06   2153.06   2153.06     0.001 intra

 5     2491.40   2491.40   2491.40     0.000 extra
 5     2138.36   2138.36   2138.36     0.001 intra

 6     2469.56   2469.56   2469.56     0.000 extra
 6     2119.61   2119.61   2119.61     0.001 intra

 7     2442.69   2442.69   2442.69     0.000 extra
 7     2096.55   2096.55   2096.55     0.001 intra

 8     2411.00   2411.00   2411.00     0.000 extra
 8     2069.35   2069.35   2069.35     0.001 intra

 9     2374.59   2374.59   2374.59     0.000 extra
 9     2038.10   2038.10   2038.10     0.001 intra

10     2333.16   2333.16   2333.16     0.000 extra
10     2002.54   2002.54   2002.54     0.001 intra

11     2286.91   2286.91   2286.91     0.000 extra
11     1962.84   1962.84   1962.84     0.001 intra

12     2235.73   2235.73   2235.73     0.000 extra
12     1918.92   1918.92   1918.92     0.001 intra

13     2179.53   2179.53   2179.53     0.000 extra
13     1870.68   1870.68   1870.68     0.002 intra

14     2118.41   2118.41   2118.41     0.000 extra
14     1818.22   1818.22   1818.22     0.002 intra

15     2052.05   2052.05   2052.05     0.000 extra
15     1761.26   1761.26   1761.27     0.002 intra

16     1980.57   1980.57   1980.57     0.000 extra
16     1699.91   1699.91   1699.91     0.002 intra

17     1903.55   1903.55   1903.55     0.000 extra
17     1633.81   1633.81   1633.81     0.002 intra

18     1816.89   1816.89   1816.89     0.000 extra
18     1559.43   1559.43   1559.43     0.002 intra

19     1719.26   1719.26   1719.26     0.000 extra
19     1475.63   1475.63   1475.63     0.002 intra

20     1611.57   1611.57   1611.57     0.000 extra
20     1383.20   1383.20   1383.21     0.003 intra

21     1495.79   1495.79   1495.79     0.000 extra
21     1283.82   1283.82   1283.83     0.002 intra

22     1371.90   1371.90   1371.90     0.000 extra
22     1177.49   1177.49   1177.50     0.003 intra

23     1239.50   1239.50   1239.50     0.000 extra
23     1063.85   1063.85   1063.86     0.003 intra

24     1097.25   1097.25   1097.25     0.000 extra
24      941.76    941.76    941.77     0.004 intra

25      943.21    943.21    943.21     0.000 extra
25      809.55    809.55    809.57     0.015 intra

26      692.08    692.08     -         0.000 extra
26      627.14    627.13     -         0.004 intra

 Panel distorsions in the leading edge (mm):
 -------------------------------------------
 Panel   D. extra   D. intra
  0     -0.0000    0.0008
  1      0.0191    0.0004
  2      0.0192    0.0003
  3      0.0180    0.0002
  4      0.0146    0.0001
  5      0.0135   -0.0002
  6      0.0088   -0.0005
  7      0.0047   -0.0007
  8      0.0031   -0.0012
  9     -0.0022   -0.0016
 10     -0.0086   -0.0021
 11     -0.0165   -0.0031
 12     -0.0256   -0.0043
 13     -0.0382   -0.0056
 14     -0.0513   -0.0070
 15     -0.0653   -0.0087
 16     -0.0776   -0.0095
 17     -0.0002   -0.0137
 18     -0.0005   -0.0189
 19     -0.0011   -0.0258
 20     -0.0022   -0.0346
 21     -0.0033   -0.0403
 22     -0.0060   -0.0517
 23     -0.0109   -0.0664
 24     -0.0197   -0.0754
 25     -0.0182   -0.0287

 7. CALAGE AND RISERS VARIATIONS WITH ANGLE

 a) Speed system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1   -0.00    0.00    0.00    0.00   35.00
 2   -0.30   -0.75   -0.42    0.00   33.39
 3   -0.60   -1.50   -0.85    0.00   31.79
 4   -0.90   -2.24   -1.27    0.00   30.18
 5   -1.20   -2.99   -1.69    0.00   28.58
 6   -1.50   -3.74   -2.12    0.00   26.98
 7   -1.80   -4.48   -2.54    0.00   25.39
 8   -2.10   -5.23   -2.96    0.00   23.80
 9   -2.40   -5.97   -3.39    0.00   22.22
10   -2.70   -6.72   -3.81    0.00   20.65
11   -3.00   -7.46   -4.23    0.00   19.09

 b) Speed system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1   -0.00    0.00    0.00    0.00   35.00
 2   -0.30    0.00    0.33    0.74   33.39
 3   -0.60    0.00    0.65    1.49   31.78
 4   -0.90    0.00    0.98    2.23   30.17
 5   -1.20    0.00    1.31    2.98   28.56
 6   -1.50    0.00    1.63    3.72   26.95
 7   -1.80    0.00    1.96    4.46   25.34
 8   -2.10    0.00    2.29    5.20   23.72
 9   -2.40    0.00    2.61    5.94   22.11
10   -2.70    0.00    2.94    6.68   20.50
11   -3.00    0.00    3.27    7.42   18.88

 c) Trimer system pivot in first riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1    0.00    0.00    0.00    0.00   35.00
 2    0.25    0.00   -0.27   -0.62   36.34
 3    0.50    0.00   -0.54   -1.24   37.68
 4    0.75    0.00   -0.82   -1.86   39.02
 5    1.00    0.00   -1.09   -2.49   40.36
 6    1.25    0.00   -1.36   -3.11   41.70
 7    1.50    0.00   -1.63   -3.73   43.03
 8    1.75    0.00   -1.91   -4.35   44.37
 9    2.00    0.00   -2.18   -4.98   45.71
10    2.25    0.00   -2.45   -5.60   47.04
11    2.50    0.00   -2.72   -6.22   48.38
12    2.75    0.00   -2.99   -6.85   49.71
13    3.00    0.00   -3.27   -7.47   51.05
14    3.25    0.00   -3.54   -8.09   52.38
15    3.50    0.00   -3.81   -8.72   53.71
16    3.75    0.00   -4.08   -9.34   55.04
17    4.00    0.00   -4.35   -9.97   56.37
18    4.25    0.00   -4.63  -10.59   57.70
19    4.50    0.00   -4.90  -11.22   59.03
20    4.75    0.00   -5.17  -11.84   60.36
21    5.00    0.00   -5.44  -12.46   61.69

 d) Trimer system pivot in last riser:
 -------------------------------------------
 i   alpha       A       B       C  Calage
 1    0.00    0.00    0.00    0.00   35.00
 2    0.25    0.62    0.35    0.00   36.34
 3    0.50    1.25    0.71    0.00   37.68
 4    0.75    1.87    1.06    0.00   39.03
 5    1.00    2.49    1.41    0.00   40.37
 6    1.25    3.12    1.76    0.00   41.71
 7    1.50    3.74    2.12    0.00   43.06
 8    1.75    4.37    2.47    0.00   44.40
 9    2.00    4.99    2.82    0.00   45.75
10    2.25    5.62    3.18    0.00   47.10
11    2.50    6.24    3.53    0.00   48.44
12    2.75    6.87    3.88    0.00   49.79
13    3.00    7.49    4.23    0.00   51.13
14    3.25    8.12    4.59    0.00   52.48
15    3.50    8.74    4.94    0.00   53.82
16    3.75    9.37    5.29    0.00   55.17
17    4.00    9.99    5.64    0.00   56.51
18    4.25   10.62    5.99    0.00   57.86
19    4.50   11.24    6.35    0.00   59.20
20    4.75   11.87    6.70    0.00   60.54
21    5.00   12.49    7.05    0.00   61.89

 8. NYLON RODS (JONCS)
 -------------------------------------------
BLOC   1   TYPE  1
 -------------------------------------------
Group  1
 ----------------------------
Jonc   1     67.8
Jonc   2     67.8
Jonc   3     67.6
Jonc   4     67.2
Jonc   5     66.8
Jonc   6     66.2
Jonc   7     65.5
Jonc   8     64.6
Jonc   9     63.6
Jonc  10     62.5
Jonc  11     61.3
Jonc  12     59.9
Jonc  13     58.4
Jonc  14     56.8
Jonc  15     55.0
Jonc  16     53.1
Jonc  17     51.0
Jonc  18     48.7
Jonc  19     46.1
Jonc  20     43.2
Jonc  21     40.1
Jonc  22     36.8
Jonc  23     33.2
Jonc  24     29.4
Jonc  25     25.3
 ----------------------------
Joncs total length m (both sides)    27.16

 9. 3D-SHAPING DETAILS
 -------------------------------------------


 10. INFORMATIVE EXTRADOS AND INTRADOS COEFFICIENTS
 -------------------------------------------
 Rib             panel/rib (left) panel/rib (right)
  0     extrados      1.00000         1.00000
  1     extrados      1.00000         1.00000
  2     extrados      1.00000         1.00000
  3     extrados      1.00000         1.00000
  4     extrados      1.00000         1.00000
  5     extrados      1.00000         1.00000
  6     extrados      1.00000         1.00000
  7     extrados      1.00000         1.00000
  8     extrados      1.00000         1.00000
  9     extrados      1.00000         1.00000
 10     extrados      1.00000         1.00000
 11     extrados      1.00000         1.00000
 12     extrados      1.00000         1.00000
 13     extrados      1.00000         1.00000
 14     extrados      1.00000         1.00000
 15     extrados      1.00000         1.00000
 16     extrados      1.00000         1.00000
 17     extrados      1.00000         1.00000
 18     extrados      1.00000         1.00000
 19     extrados      1.00000         1.00000
 20     extrados      1.00000         1.00000
 21     extrados      1.00000         1.00000
 22     extrados      1.00000         1.00000
 23     extrados      1.00000         1.00000
 24     extrados      1.00000         1.00000
 25     extrados      1.00000         1.00000

  0     intrados      0.99997         1.00000
  1     intrados      1.00000         1.00000
  2     intrados      1.00000         1.00000
  3     intrados      1.00000         1.00000
  4     intrados      1.00000         1.00000
  5     intrados      1.00000         1.00000
  6     intrados      1.00000         1.00000
  7     intrados      1.00000         1.00000
  8     intrados      1.00000         1.00000
  9     intrados      1.00000         1.00000
 10     intrados      1.00000         1.00000
 11     intrados      1.00000         1.00000
 12     intrados      1.00000         1.00000
 13     intrados      1.00000         1.00000
 14     intrados      1.00000         1.00000
 15     intrados      1.00000         1.00000
 16     intrados      1.00000         1.00000
 17     intrados      1.00000         1.00000
 18     intrados      1.00000         1.00000
 19     intrados      1.00000         1.00000
 20     intrados      1.00000         1.00000
 21     intrados      1.00000         1.00000
 22     intrados      1.00000         1.00000
 23     intrados      1.00000         1.00000
 24     intrados      1.00000         1.00000
 25     intrados      1.00000         1.00000

 11. INFORMATION ABOUT AIRFOIL POINTS
 -------------------------------------------
 Rib  Total Extra Vents Intra
  0   180   110     7    65
  1   180   110     7    65
  2   180   110     7    65
  3   180   110     7    65
  4   180   110     7    65
  5   180   110     7    65
  6   180   110     7    65
  7   180   110     7    65
  8   180   110     7    65
  9   180   110     7    65
 10   180   110     7    65
 11   180   110     7    65
 12   180   110     7    65
 13   180   110     7    65
 14   180   110     7    65
 15   180   110     7    65
 16   180   110     7    65
 17   180   110     7    65
 18   180   110     7    65
 19   180   110     7    65
 20   180   110     7    65
 21   180   110     7    65
 22   180   110     7    65
 23   180   110     7    65
 24   180   110     7    65
 25   180   110     7    65
 26   180   110     7    65

 12. ANGLES BETWEEN AIRFOIL PLANE AND GLIDEPATH LINE  (phi) and local AoA (chi)
 ----------------------------------------------------------------------------
 Informative angles. Change rotation values
 in column 10 of SECTION 1, using phi to improve the results
 phi=angle between airfoil plane and glidepath line
 chi=angle between chord line and glidepath line (local AoA)

glide angle (deg) =   5.71
central AoA (deg) =   4.78
assiette (deg) =   0.93

 Rib    phi      chi
  1    -0.00     4.78
  2     0.02     8.31
  3     0.05    14.24
  4     0.08    20.26
  5     0.10    25.96
  6     0.13    31.20
  7     0.15    35.95
  8     0.17    40.21
  9     0.19    44.01
 10     0.23    47.39
 11     0.24    50.39
 12     0.28    53.07
 13     0.29    55.46
 14     0.32    57.60
 15     0.34    59.53
 16     0.36    61.26
 17     0.39    62.81
 18     0.41    64.21
 19     0.42    65.47
 20     0.44    66.61
 21     0.47    67.62
 22     0.48    68.50
 23     0.50    69.28
 24     0.51    69.96
 25     0.53    70.56
 26     0.53    71.07

 14. RISERS INFORMATION
 ----------------------------------------------------------------------------
 Standard risers, equal length
 Risers number:   3
 Riser A:     47.00 cm
 Riser B:     47.00 cm
 Riser C:     47.00 cm

 16. LINES CHARACTERISTICS TABLE
 -----------------------------------------------------------------------------------
 Used custom types table
 Total types number:  6
 T s      a      b Label         Strength daN Material        Weight   g l Length cm
 -----------------------------------------------------------------------------------
 1 c   5.00        Riser           1000.0 daN u_dyneem         10.00   g p  12.00 cm
