*************************************************
LABORATORI D'ENVOL PARAGLIDING
*************************************************
GEOMETRY PRE-PROCESSOR
Version 1.6 "Canigo" (2021-01-17)
*************************************************
Auxiliar geometry data for use with LEparagliding
*************************************************
1. Matrix of geometry
*************************************************
Rib	x-rib       y-LE       y-TE   	    xp         z	beta      RP        Washin
 1       0.00      -0.00     246.74       0.00       0.00       0.00      33.33       0.00
 2      25.06       0.14     246.71      25.05       0.48       2.16      33.33       0.00
 3      50.08       0.56     246.60      50.03       1.90       4.42      33.33       0.00
 4      75.04       1.25     246.43      74.88       4.25       6.49      33.33       0.00
 5      99.91       2.23     246.20      99.53       7.53       8.75      33.33       0.00
 6     124.68       3.48     245.89     123.94      11.72      10.81      33.33       0.00
 7     149.30       5.01     245.52     148.04      16.78      12.88      33.33       0.00
 8     173.77       6.81     245.09     171.78      22.69      15.14      33.33       0.00
 9     198.06       8.90     244.59     195.11      29.43      17.21      33.33       0.00
10     222.13      11.27     244.02     217.98      36.96      19.34      33.33       0.00
11     245.97      13.93     243.40     240.30      45.34      21.81      33.33       0.00
12     269.56      16.87     242.71     262.00      54.56      24.28      33.33       0.00
13     292.86      20.10     241.96     283.04      64.57      26.55      33.33       0.00
14     315.85      23.62     241.16     303.38      75.30      29.02      33.33       0.00
15     338.51      27.44     240.29     322.97      86.68      31.28      33.33       0.00
16     360.82      31.56     239.38     341.78      98.66      33.55      33.33       0.00
17     382.74      35.98     238.41     359.79     111.15      35.81      33.33       0.00
18     404.24      40.73     237.39     376.97     124.09      38.07      33.33       0.00
19     425.32      45.80     236.32     393.27     137.44      40.73      33.33       0.00
20     445.92      51.28     235.22     408.56     151.25      43.55      33.33       0.00
21     466.00      57.44     234.07     422.78     165.43      46.19      33.33       0.00
22     485.51      64.31     232.89     435.94     179.83      49.00      33.33       0.00
23     504.40      71.89     231.69     448.01     194.35      51.48      33.33       0.00
24     522.62      80.15     230.60     459.03     208.86      54.12      33.33       0.00
25     540.14      89.10     229.62     468.99     223.27      56.88      33.33       0.00
26     556.91      98.74     228.73     477.72     237.58      60.31      33.33       0.00
27     572.88     109.14     227.95     485.26     251.66      63.34      33.33       0.00
28     588.00     120.34     227.25     491.66     265.36      66.37      33.33       0.00
29     602.22     132.53     226.63     497.02     278.53      69.21      33.33       0.00
30     615.43     146.04     226.08     501.41     290.99      71.83      33.33       0.00
31     627.50     161.65     225.60     506.32     307.72      74.26      33.33       0.00
*************************************************
2. Main geometry paraglider data:
***********************************************
Cells=  60
0 Number of cells is even 
Practical number of ribs  31
Span=   12.55 m
Span_proj=   10.13 m
Surface=   25.22 m2
Surface_proj=   21.49 m2
Aspect_Ratio=    6.25
Aspect_Ratio_proj=    4.77
Flattening=   0.15
Max_chord=  246.74 cm
Mid_chord=  200.94 cm
Min_chord=   63.95 cm
***********************************************
3. Some internal parameters:
***********************************************
Vault case 2: centers of the arcs:
1      0.0000   -400.0000
1     32.7751   -302.7231
1    118.8913   -196.3784
1    223.2559   -124.2746
***********************************************
4. Leading edge, trailing edge, and vault coordinates:
***********************************************
Leading edge coordinates
 138
  1       0.0000       0.0000
  2       6.4166       0.0091
  3      12.8325       0.0365
  4      19.2472       0.0820
  5      25.6600       0.1458
  6      32.0701       0.2278
  7      38.4771       0.3281
  8      44.8802       0.4465
  9      51.2789       0.5831
 10      57.6724       0.7379
 11      64.0601       0.9108
 12      70.4414       1.1019
 13      76.8157       1.3111
 14      83.1823       1.5383
 15      89.5406       1.7837
 16      95.8900       2.0471
 17     102.2297       2.3286
 18     108.5592       2.6280
 19     114.8779       2.9455
 20     121.1851       3.2808
 21     127.4802       3.6341
 22     133.7625       4.0052
 23     140.0314       4.3941
 24     146.2864       4.8009
 25     152.5267       5.2254
 26     158.7517       5.6676
 27     164.9609       6.1274
 28     171.1536       6.6049
 29     177.3291       7.1000
 30     183.4870       7.6125
 31     189.6264       8.1426
 32     195.7469       8.6901
 33     201.8479       9.2549
 34     207.9286       9.8370
 35     213.9886      10.4364
 36     220.0272      11.0530
 37     226.0437      11.6866
 38     232.0377      12.3374
 39     238.0085      13.0051
 40     243.9554      13.6898
 41     249.8780      14.3914
 42     255.7756      15.1097
 43     261.6476      15.8447
 44     267.4934      16.5964
 45     273.3125      17.3647
 46     279.1042      18.1495
 47     284.8681      18.9507
 48     290.6034      19.7682
 49     296.3097      20.6019
 50     301.9864      21.4519
 51     307.6328      22.3179
 52     313.2486      23.1999
 53     318.8329      24.0979
 54     324.3855      25.0116
 55     329.9055      25.9411
 56     335.3926      26.8862
 57     340.8461      27.8469
 58     346.2656      28.8230
 59     351.6504      29.8145
 60     357.0000      30.8212
 61     362.3140      31.8430
 62     367.5917      32.8799
 63     372.8326      33.9318
 64     378.0363      34.9985
 65     383.2022      36.0799
 66     388.3298      37.1759
 67     393.4185      38.2865
 68     398.4679      39.4114
 69     403.4774      40.5507
 70     408.4466      41.7041
 71     413.3750      42.8716
 72     418.2620      44.0530
 73     423.1071      45.2483
 74     427.9100      46.4572
 75     432.6701      47.6797
 76     437.3870      48.9184
 77     442.0600      50.1884
 78     446.6889      51.4917
 79     451.2731      52.8275
 80     455.8122      54.1952
 81     460.3057      55.5941
 82     464.7531      57.0234
 83     469.1541      58.4824
 84     473.5082      59.9704
 85     477.8149      61.4866
 86     482.0739      63.0303
 87     486.2846      64.6008
 88     490.4467      66.1974
 89     494.5598      67.8193
 90     498.6234      69.4657
 91     502.6371      71.1360
 92     506.6006      72.8294
 93     510.5134      74.5452
 94     514.3752      76.2827
 95     518.1855      78.0410
 96     521.9441      79.8196
 97     525.6504      81.6176
 98     529.3042      83.4343
 99     532.9050      85.2690
100     536.4525      87.1210
101     539.9465      88.9895
102     543.3864      90.8739
103     546.7719      92.7734
104     550.1028      94.6873
105     553.3787      96.6149
106     556.5992      98.5555
107     559.7641     100.5083
108     562.8730     102.4728
109     565.9257     104.4483
110     568.9217     106.4339
111     571.8608     108.4291
112     574.7427     110.4332
113     577.5672     112.4454
114     580.3339     114.4653
115     583.0426     116.4920
116     585.6931     118.5250
117     588.2849     120.5636
118     590.8179     122.6071
119     593.2917     124.6551
120     595.7063     126.7067
121     598.0613     128.7614
122     600.3565     130.8187
123     602.5917     132.8779
124     604.7666     134.9385
125     606.8810     136.9998
126     608.9348     139.0613
127     610.9276     141.1224
128     612.8594     143.1826
129     614.7299     145.2413
130     616.5389     147.2981
131     618.2862     149.3523
132     619.9717     151.4036
133     621.5953     153.4513
134     623.1566     155.4950
135     624.6557     157.5343
136     626.0923     159.5685
137     627.4662     161.5974
138     627.5000     161.6484
Trailing edge coordinates
  78
  1       0.0000     246.7400
  2       9.0812     246.7355
  3      18.1616     246.7221
  4      27.2401     246.6998
  5      36.3159     246.6685
  6      45.3881     246.6282
  7      54.4557     246.5791
  8      63.5179     246.5210
  9      72.5737     246.4540
 10      81.6223     246.3781
 11      90.6627     246.2932
 12      99.6941     246.1995
 13     108.7154     246.0969
 14     117.7259     245.9854
 15     126.7247     245.8650
 16     135.7107     245.7358
 17     144.6832     245.5977
 18     153.6413     245.4508
 19     162.5839     245.2951
 20     171.5103     245.1306
 21     180.4196     244.9574
 22     189.3108     244.7753
 23     198.1831     244.5845
 24     207.0355     244.3850
 25     215.8673     244.1768
 26     224.6775     243.9598
 27     233.4652     243.7343
 28     242.2295     243.5000
 29     250.9696     243.2572
 30     259.6846     243.0058
 31     268.3737     242.7457
 32     277.0359     242.4772
 33     285.6704     242.2001
 34     294.2764     241.9146
 35     302.8529     241.6205
 36     311.3992     241.3181
 37     319.9142     241.0073
 38     328.3974     240.6880
 39     336.8477     240.3605
 40     345.2642     240.0246
 41     353.6463     239.6805
 42     361.9930     239.3281
 43     370.3035     238.9675
 44     378.5769     238.5988
 45     386.8125     238.2220
 46     395.0095     237.8370
 47     403.1669     237.4440
 48     411.2840     237.0430
 49     419.3600     236.6340
 50     427.3940     236.2170
 51     435.3853     235.7922
 52     443.3332     235.3596
 53     451.2366     234.9191
 54     459.0949     234.4708
 55     466.9073     234.0149
 56     474.6730     233.5513
 57     482.3912     233.0800
 58     490.0613     232.6012
 59     497.6823     232.1156
 60     505.2535     231.6396
 61     512.7742     231.1799
 62     520.2437     230.7361
 63     527.6611     230.3077
 64     535.0257     229.8942
 65     542.3369     229.4953
 66     549.5938     229.1104
 67     556.7957     228.7391
 68     563.9420     228.3810
 69     571.0319     228.0354
 70     578.0646     227.7021
 71     585.0396     227.3805
 72     591.9561     227.0701
 73     598.8134     226.7705
 74     605.6107     226.4812
 75     612.3476     226.2016
 76     619.0232     225.9313
 77     625.6368     225.6698
 78     627.5000     225.5972
Vault coordinates
 394
  1       0.0000    -707.7241
  2       2.1713    -707.7206
  3       4.3427    -707.7099
  4       6.5139    -707.6921
  5       8.6851    -707.6671
  6      10.8562    -707.6350
  7      13.0272    -707.5958
  8      15.1980    -707.5496
  9      17.3687    -707.4961
 10      19.5392    -707.4355
 11      21.7095    -707.3678
 12      23.8796    -707.2930
 13      26.0493    -707.2110
 14      28.2189    -707.1219
 15      30.3881    -707.0258
 16      32.5569    -706.9224
 17      34.7255    -706.8120
 18      36.8936    -706.6945
 19      39.0614    -706.5698
 20      41.2287    -706.4380
 21      43.3956    -706.2992
 22      45.5620    -706.1531
 23      47.7280    -706.0000
 24      49.8934    -705.8398
 25      52.0583    -705.6725
 26      54.2226    -705.4980
 27      56.3863    -705.3165
 28      58.5495    -705.1278
 29      60.7120    -704.9320
 30      62.8738    -704.7292
 31      65.0350    -704.5193
 32      67.1954    -704.3022
 33      69.3552    -704.0781
 34      71.5142    -703.8469
 35      73.6724    -703.6086
 36      75.8298    -703.3633
 37      77.9864    -703.1107
 38      80.1422    -702.8512
 39      82.2971    -702.5846
 40      84.4511    -702.3109
 41      86.6043    -702.0302
 42      88.7564    -701.7423
 43      90.9077    -701.4475
 44      93.0579    -701.1455
 45      95.2071    -700.8365
 46      97.3554    -700.5204
 47      99.5025    -700.1974
 48     101.6486    -699.8672
 49     103.7936    -699.5300
 50     105.9375    -699.1858
 51     108.0802    -698.8345
 52     110.2218    -698.4762
 53     112.3622    -698.1109
 54     114.5014    -697.7385
 55     116.6393    -697.3591
 56     118.7760    -696.9728
 57     120.9114    -696.5793
 58     123.0455    -696.1790
 59     125.1783    -695.7715
 60     127.3097    -695.3571
 61     129.4397    -694.9357
 62     131.5684    -694.5073
 63     133.6956    -694.0719
 64     135.8214    -693.6296
 65     137.9458    -693.1802
 66     140.0686    -692.7239
 67     142.1900    -692.2606
 68     144.3098    -691.7904
 69     146.4280    -691.3132
 70     148.5447    -690.8291
 71     150.6598    -690.3380
 72     152.7733    -689.8399
 73     154.8851    -689.3350
 74     156.9952    -688.8231
 75     159.1036    -688.3043
 76     161.2104    -687.7786
 77     163.3154    -687.2458
 78     165.4186    -686.7063
 79     167.5201    -686.1599
 80     169.6197    -685.6065
 81     171.7175    -685.0463
 82     173.8135    -684.4791
 83     175.9075    -683.9052
 84     177.9998    -683.3242
 85     180.0901    -682.7366
 86     182.1784    -682.1420
 87     184.2648    -681.5405
 88     186.3492    -680.9323
 89     188.4316    -680.3171
 90     190.5119    -679.6951
 91     192.5903    -679.0663
 92     194.6665    -678.4307
 93     196.7406    -677.7883
 94     198.8127    -677.1390
 95     200.8825    -676.4830
 96     202.9502    -675.8202
 97     205.0158    -675.1505
 98     207.0791    -674.4741
 99     211.1989    -673.1012
100     213.0938    -672.4589
101     214.9863    -671.8099
102     216.8766    -671.1541
103     218.7645    -670.4914
104     220.6499    -669.8220
105     222.5330    -669.1459
106     224.4136    -668.4630
107     226.2917    -667.7733
108     228.1674    -667.0768
109     230.0405    -666.3737
110     231.9111    -665.6638
111     233.7792    -664.9471
112     235.6446    -664.2239
113     237.5074    -663.4939
114     239.3677    -662.7572
115     241.2252    -662.0138
116     243.0801    -661.2638
117     244.9322    -660.5071
118     246.7817    -659.7437
119     248.6284    -658.9738
120     250.4722    -658.1971
121     252.3133    -657.4138
122     254.1516    -656.6240
123     255.9870    -655.8275
124     257.8196    -655.0245
125     259.6492    -654.2148
126     261.4759    -653.3987
127     263.2997    -652.5759
128     265.1205    -651.7467
129     266.9384    -650.9109
130     268.7532    -650.0685
131     270.5649    -649.2196
132     272.3737    -648.3642
133     274.1793    -647.5023
134     275.9818    -646.6340
135     277.7812    -645.7592
136     279.5774    -644.8779
137     281.3705    -643.9902
138     283.1603    -643.0960
139     284.9469    -642.1954
140     286.7303    -641.2885
141     288.5104    -640.3751
142     290.2872    -639.4552
143     292.0608    -638.5291
144     293.8309    -637.5966
145     295.5977    -636.6577
146     297.3611    -635.7124
147     299.1211    -634.7609
148     300.8777    -633.8030
149     302.6308    -632.8387
150     304.3804    -631.8683
151     306.1266    -630.8916
152     307.8693    -629.9085
153     309.6083    -628.9193
154     311.3438    -627.9237
155     313.0758    -626.9220
156     314.8041    -625.9140
157     316.5288    -624.8999
158     318.2498    -623.8795
159     319.9672    -622.8529
160     321.6808    -621.8202
161     323.3907    -620.7814
162     325.0970    -619.7363
163     326.7994    -618.6853
164     328.4980    -617.6281
165     330.1928    -616.5647
166     331.8839    -615.4953
167     333.5710    -614.4198
168     335.2543    -613.3383
169     336.9337    -612.2507
170     338.6092    -611.1571
171     340.2807    -610.0575
172     341.9483    -608.9519
173     343.6119    -607.8403
174     345.2715    -606.7228
175     346.9270    -605.5992
176     348.5785    -604.4697
177     350.2260    -603.3344
178     351.8693    -602.1930
179     353.5085    -601.0459
180     355.1436    -599.8928
181     356.7746    -598.7338
182     358.4014    -597.5690
183     360.0240    -596.3984
184     361.6423    -595.2219
185     363.2565    -594.0397
186     364.8663    -592.8516
187     366.4719    -591.6577
188     368.0732    -590.4581
189     369.6701    -589.2528
190     371.2628    -588.0417
191     372.8511    -586.8250
192     374.4349    -585.6024
193     376.0144    -584.3743
194     377.5895    -583.1405
195     379.1601    -581.9010
196     380.7263    -580.6559
197     383.8449    -578.1489
198     384.7794    -577.3899
199     385.7118    -576.6282
200     386.6420    -575.8638
201     387.5699    -575.0967
202     388.4957    -574.3270
203     389.4192    -573.5546
204     390.3405    -572.7794
205     391.2595    -572.0017
206     392.1764    -571.2213
207     393.0909    -570.4383
208     394.0032    -569.6526
209     394.9132    -568.8643
210     395.8209    -568.0734
211     396.7264    -567.2798
212     397.6295    -566.4838
213     398.5304    -565.6849
214     399.4290    -564.8837
215     400.3252    -564.0797
216     401.2191    -563.2732
217     402.1107    -562.4642
218     402.9999    -561.6525
219     403.8869    -560.8383
220     404.7714    -560.0215
221     405.6536    -559.2023
222     406.5334    -558.3804
223     407.4109    -557.5560
224     408.2860    -556.7291
225     409.1586    -555.8997
226     410.0289    -555.0677
227     410.8968    -554.2333
228     411.7623    -553.3963
229     412.6253    -552.5569
230     413.4859    -551.7150
231     414.3442    -550.8705
232     415.2000    -550.0236
233     416.0532    -549.1743
234     416.9041    -548.3224
235     417.7525    -547.4683
236     418.5984    -546.6116
237     419.4419    -545.7524
238     420.2828    -544.8909
239     421.1214    -544.0269
240     421.9574    -543.1604
241     422.7909    -542.2916
242     423.6218    -541.4204
243     424.4503    -540.5468
244     425.2762    -539.6708
245     426.0997    -538.7925
246     426.9205    -537.9117
247     427.7389    -537.0287
248     428.5546    -536.1432
249     429.3679    -535.2554
250     430.1785    -534.3652
251     430.9866    -533.4728
252     431.7921    -532.5779
253     432.5951    -531.6808
254     433.3954    -530.7814
255     434.1931    -529.8796
256     434.9883    -528.9756
257     435.7808    -528.0692
258     436.5707    -527.1606
259     437.3580    -526.2498
260     438.1426    -525.3366
261     438.9247    -524.4212
262     439.7040    -523.5035
263     440.4807    -522.5836
264     441.2549    -521.6614
265     442.0262    -520.7371
266     442.7950    -519.8105
267     443.5611    -518.8817
268     444.3244    -517.9507
269     445.0851    -517.0175
270     445.8431    -516.0820
271     446.5984    -515.1444
272     447.3510    -514.2047
273     448.1008    -513.2628
274     448.8480    -512.3187
275     449.5924    -511.3724
276     450.3341    -510.4240
277     451.0730    -509.4735
278     451.8093    -508.5209
279     452.5427    -507.5661
280     453.2735    -506.6092
281     454.0013    -505.6503
282     454.7266    -504.6892
283     455.4489    -503.7260
284     456.1685    -502.7608
285     456.8854    -501.7935
286     457.5994    -500.8242
287     458.3107    -499.8527
288     459.0191    -498.8792
289     459.7248    -497.9037
290     460.4275    -496.9261
291     461.1276    -495.9466
292     461.8247    -494.9650
293     462.5190    -493.9814
294     463.2105    -492.9958
295     464.5848    -491.0188
296     465.1612    -490.1813
297     465.7346    -489.3419
298     466.3051    -488.5004
299     466.8726    -487.6570
300     467.4371    -486.8115
301     467.9986    -485.9640
302     468.5571    -485.1146
303     469.1127    -484.2632
304     469.6652    -483.4098
305     470.2147    -482.5545
306     470.7612    -481.6973
307     471.3047    -480.8381
308     471.8451    -479.9771
309     472.3825    -479.1141
310     472.9168    -478.2492
311     473.4481    -477.3825
312     473.9763    -476.5139
313     474.5015    -475.6434
314     475.0236    -474.7711
315     475.5426    -473.8970
316     476.0585    -473.0210
317     476.5713    -472.1432
318     477.0810    -471.2636
319     477.5876    -470.3822
320     478.0911    -469.4991
321     478.5915    -468.6141
322     479.0888    -467.7274
323     479.5829    -466.8390
324     480.0739    -465.9488
325     480.5617    -465.0569
326     481.0465    -464.1633
327     481.5280    -463.2679
328     482.0064    -462.3709
329     482.4816    -461.4722
330     482.9536    -460.5719
331     483.4225    -459.6698
332     483.8882    -458.7661
333     484.3507    -457.8608
334     484.8099    -456.9539
335     485.2661    -456.0453
336     485.7190    -455.1351
337     486.1686    -454.2234
338     486.6150    -453.3101
339     487.0583    -452.3952
340     487.4982    -451.4788
341     487.9350    -450.5607
342     488.3685    -449.6412
343     488.7988    -448.7202
344     489.2258    -447.7976
345     489.6495    -446.8735
346     490.0700    -445.9480
347     490.4872    -445.0210
348     490.9012    -444.0925
349     491.3118    -443.1625
350     491.7192    -442.2311
351     492.1233    -441.2983
352     492.5241    -440.3641
353     492.9217    -439.4284
354     493.3158    -438.4914
355     493.7068    -437.5529
356     494.0943    -436.6131
357     494.4786    -435.6719
358     494.8596    -434.7294
359     495.2372    -433.7856
360     495.6115    -432.8404
361     495.9824    -431.8939
362     496.3500    -430.9461
363     496.7143    -429.9970
364     497.0752    -429.0467
365     497.4327    -428.0950
366     497.7869    -427.1421
367     498.1378    -426.1880
368     498.4853    -425.2326
369     498.8293    -424.2760
370     499.1700    -423.3182
371     499.5074    -422.3593
372     499.8413    -421.3990
373     500.1719    -420.4377
374     500.4991    -419.4753
375     500.8228    -418.5115
376     501.1432    -417.5468
377     501.4602    -416.5809
378     501.7737    -415.6138
379     502.0839    -414.6457
380     502.3906    -413.6765
381     502.6939    -412.7062
382     502.9938    -411.7348
383     503.2902    -410.7625
384     503.5832    -409.7890
385     503.8728    -408.8145
386     504.1590    -407.8390
387     504.4417    -406.8625
388     504.7209    -405.8850
389     504.9967    -404.9066
390     505.2691    -403.9272
391     505.5380    -402.9468
392     505.8034    -401.9654
393     506.0654    -400.9832
394     506.3239    -400.0000
